Ketron® GF30 Poly poly-ether-Ket-Ketone
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: Ketron® GF30 PEEK
Eke: Kateron
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
Ketron® GF30 PolyEtoneTetone bụ ihe exuded, 30% ciber calo na-emeghe ọkwa na kemịkalụ dị mma, corrosion, na mgbochi. Na mgbakwunye nke eriri eriri iko, ketron® gf30 peek na-enwe oke mgbasawanye na modulus dị elu. Na mgbakwunye na njiri mara ndị a, a na-ahụkarị Ketron® GF30 na-achọkarị maka ngwa usoro chọrọ ike, siri ike, karịsịa na okpomọkụ karịa 300 Celsius F / 150 Celsius C.
Ngwongwo onwunwe
Ehuru maka ngwa usoro chọrọ ike dị mma, siri ike, ma ọ bụ nkwụsi ike, karịsịa na okpomọkụ karịa 300 Celsius F / 150 Celsius
Modulus dị elu
Ezigbo iyi na ihe isi ike
Ọnụego mgbasawanye ala
Ahịrị na-eguzogide
Nkwụsi ike dị iche iche
Geomet
Mkpụrụ osisi Ketorron® GF30 dị iche iche na-apụta n'ọtụtụ usoro nke ọkọlọtọ na geometries a: rod, mkpanaka, efere
Agba dịnụ
Ketron® GF30 calk celk na-abata na agba ndị a: eke (begege)
Njirimara igodo
Na-ewelite nguzosi ike
Ike na ike dị elu
Ezigbo maka ike dị elu nke UPP
Nti
Na-egbochi kemịkalụ kemịkal na acids tinyere bromine, chlorine, fluorine, hbr na hf
Ngwa
Nnikorita
Igwe eletrik
Ihe eji eme ihe eji eme ihe
Mmanụ mmanụ & gas n'ala oghere
Akụkụ akụkụ
Njirimara nke Ketron ® GF30 Peek
Description | Value | ||
Material Type | Semi-Crystalline Thermoplastic | ||
Chemical Name | PEEK Polyetheretherketone | ||
Trade Name | Ketron® GF30 PEEK | ||
Additives | 30% Glass | ||
Color | Natural | ||
Manufacturer | Quadrant | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.51 |
ASTM D792 | lb/in³ | 0.055 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.1 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.3 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 14000 |
Tensile Modulus | ASTM D638 | psi | 1000000 |
Tensile Elongation at Break | ASTM D638 | % | 2 |
Flexural Strength | ASTM D790 | psi | 23000 |
Flexural Modulus | ASTM D790 | psi | 1000000 |
Compressive Strength | ASTM D695 | psi | 22000 |
Compressive Modulus | ASTM D695 | psi | 550000 |
Hardness | ASTM D785 | NA | Rockwell M103 (R126) |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 0.8 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 1.2 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 232 |
ASTM D648 | °F at 264 psi | 450 | |
Melting Point Temp | ASTM D3418 | °C | 340 |
ASTM D3418 | °F | 644 | |
Max Continuous Operating Temp | °C | 249 | |
°F | 480 | ||
Minimum Operating Temp | °C | -60 | |
°F | -76 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 2.98 |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 500 |
Surface Resistivity | ASTM D257 | ohm/square | >10^13 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.