TecAPapeak® cm xp109 ojii compaund
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: TECAPEEK® CM XP109 BLACK PEEK
Eke: Tecpead
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
Tecpieeek cm xp109 ojii. 30% carbon fiber na 15% PTFE
Ihe nchoputa a bu ihe eji eme ihe bu poly poly poly gbanwegidere na 30% carbon fiber na 15 ptfe maka mmachi ma yie ike.
Eziokwu
Ngosipụta kemịkal
Peek (Polyhathattetone)
Agba
oji
Keuju
1.51 g / cm3
Isi atụmatụ
Ezuru oke azụ azụ
Ezigbo okpomoku okpomoku
hydrolysis na subheamed steased na-eguzogide
ezigbo mma
ezigbo slide ma na-eyi ihe
Izu ụlọ
ụlọ ọrụ mmanụ na mmanụ
PEEK Compound: 30% carbon fiber with 15% PTFE | ||||
Properties | ASTM | Units | Typical Values | |
Test Method | ||||
Mechanical | Tensile Strength | D-638 | psi | 11,800 |
Tensile Elongation | D-638 | % @ Yield | 1.3 | |
Tensile Elongation | D-638 | % @ Break | 1.8 | |
Tensile Modulus | D-638 | psi | 1,520,000 | |
Flexural Strength | D-790 | psi | 15,500 | |
Flexural Modulus | D-790 | psi | 1,500,000 | |
Flexural Strain | D-790 | % | - | |
Compressive Strength (1%) | D-695 | psi | 7,700 | |
Compressive Strength (10%) | D-695 | psi | 20,500 | |
Compressive Modulus | D-695 | psi | 720,000 | |
Izod Impact Strength (Notched) | D-256 | ft-lb/in | 0.68 | |
Shear Strength | D-732 | psi | - | |
Hardness | D-2240 | Shore D | 90 | |
Hardness | D-785 | Rockwell (M) | - | |
Thermal | Heat Distortion Temperature | D-648 | ℉ | - |
Coefficient of Linear | E-831 | 10-6/℉ | - | |
Thermal Expansion | ||||
Thermal Conductivity | C-177 | BTU in/hr-ft2-℉ | - | |
Continuous Use (Mechanical) | UL746B | 。 | - | |
Limiting Oxygen Index | D-2863 | %O2 | - | |
Melt Point | DSC | ℉ | 649 | |
Electrical | Dielectric Strength | D-149 | KVcm | - |
Dielectric Constant | D-150 | 50Hz, 200℃ | - | |
Volume Resistivity | D-257 | ohm-cm | - | |
Surface Resistivity | D-257 | ohm/sq | - | |
Physical | Specific Gravity | D-792 | gm/cm3 | 1.51 |
Color | - | - | Black | |
Filler Content | - | % | 45 | |
Water Absorption (RT 24h) | D-570 | % | - | |
Typical Level of Crystallinity | - | % | - | |
Other | Static Coefficient of Friction | D-1894 | - | - |
Kinetic Coefficient of Friction | D-1894 | - | - |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.