Duntatron® cu60 PO Polybenmidazole
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: Duratron® CU60 PBI
Eke: Duratron
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
Duratroron® Cuz0 Pu60 Polybenbididazole bụ plastik kemịkal dị elu nke dị na Mitsubishi kemịkal dị elu nke dị elu na-arụ ọrụ na 400 Celsius F / 205 Celsius C. Ọ nwere ike iguzogide nguzogide na ibu ibu na oke okpomọkụ karịa oke okpomọkụ karịa ka ọ bụla ọzọ na-agbagha ma ọ bụ nke na-abụghị nke rọba injin inon injin. Nke a na - eme ka ihe a mara mma nke ukwuu na ndị na - emepụta igwe na - emepụta maka ngwa agha. Na mgbakwunye, duratron® PBI dị mma maka ịdị elu bussings, ndị na-emekọ ihe, oche na-akpachara anya.
Ngwongwo onwunwe
Ngwongwo nke kachasi nma nke plastik ọ bụla na okpomọkụ karịrị 400 Celsius F / 205 Celsius C
Azụ ahịa kachasị mma na ibu ibu na-ebute arụmọrụ na oke okpomọkụ
Ịdị ọcha nke Ionic, enweghị mkpughe ma e wezụga na mmiri
Echiche Ultrasonic
Ikike kachasị elu nke ịgbasa ikuku na ike kachasị sie ike nke plastics niile na-adịghị mma
Geomet
Duratron® Cu60 PU60 PBI ngwaahịa na-eme ka usoro nke nha ọkọlọtọ na geometries a: rod, mkpanaka
Agba dịnụ
Duratroron® cu60 pbi ngwaahịa na-abịa na agba ndị a: Black
Njirimara nke duratron ® cu 60 PBI
Description | Value | ||
Material Type | Imidized Amorphous Thermoplastic | ||
Chemical Name | PBI Polybenzimidazole | ||
Trade Name | Duratron®CU60 PBI | ||
Additives | Unfilled | ||
Color | Black | ||
Manufacturer | Quadrant | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.3 |
ASTM D792 | lb/in³ | 0.047 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.4 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 5 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 16,000 |
Tensile Modulus | ASTM D638 | psi | 850,000 |
Tensile Elongation at Break | ASTM D638 | % | 2 |
Flexural Strength | ASTM D790 | psi | 32,000 |
Flexural Modulus | ASTM D790 | psi | 950,000 |
Compressive Strength | ASTM D695 | psi | 50,000 |
Compressive Modulus | ASTM D695 | psi | 900,000 |
Hardness | ASTM D785 | NA | Rockwell E105 (M125) |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 0.5 |
Dynamic Coefficient of Friction | QTM 55007 (Dry vs Steel) | NA | 0.24 |
Wear K Factor | QTM 55010 | in鲁-min/ft-lbs-hr | 60 |
Limiting PV | QTM 55007 | psi-fpm | 37,500 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 1.3 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 427 |
ASTM D648 | °F at 264 psi | 800 | |
Max Continuous Operating Temp | °C | 316 | |
°F | 600 | ||
Minimum Operating Temp | °C | -73 | |
°F | -100 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 2.8 |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 550 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 3.2 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.003 |
Surface Resistivity | ASTM D257 | ohm/square | >10^13 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.