Fluorosint® 207 nri kọntaktị na-akwado PTFE
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: Fluorosint 207 PTFE Polytetrafluoroethylene
Eke: Fluorosint
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
Fluorosint® 207 polytetriflulluethylene ptfe bụ kọntaktị nri nke fluorosint® na njikọta nke na-enweghị atụ, na-amịpụta ma na-eyi ihe na kemịkalụ na nguzogide na-eguzogide nguzogide. Inwe ọnụọgụ ọnụọgụ nke fluorosint® ihe, fluorosint® 207 PTFE na-akpụ akpụ na nri, ọgwụ, ọkachasị maka ọrụ ọrụ na-eme ihe ike na ngwa ndị na-eme ihe ike. Ọ bụkwa ihe a na-ahọrọ maka oche dị ala na akàrà, ebe a ga-ada na nri videnti na nri nri.
Ngwongwo onwunwe
Chemical na nguzogide na-eguzogide
Nkwụsi ike
Na-eguzogide
E nwere ike na-agbaze ma na-eyi ihe
Ọnụ ọgụgụ kachasị ala nke esemokwu nke fluorosint®
Njirimara igodo
FDA
Ezigbo iyi na-eguzogide
Nnọọ ezigbo ụlọ
Nti
Ngwongwo igwe eji eme ihe karia ihe ndi ozo di elu
Ngwa
Ngwaọrụ na-eyi akụkụ & akàrà
Bushọn na ihe
Paddler na ngwa
Pụs na-akara aka maka ngwa kọntaktị nri
Akàrà
Vally oche maka ngwa kọntaktị nri
Njirimara nke fluorosint ® 207
Description | Value | ||
Material Type | Semi-Crystalline Thermoplastic Fluoropolymer | ||
Chemical Name | PTFE Polytetrafluoroethylene | ||
Trade Name | Fluorosint®207 | ||
Additives | FDA Compliant Mica | ||
Color | White | ||
Manufacturer | Quadrant | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 2.3 |
ASTM D792 | lb/in³ | 0.083 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.03 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.2 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 1500 |
Tensile Modulus | ASTM D638 | psi | 250000 |
Tensile Elongation at Break | ASTM D638 | % | 50 |
Flexural Strength | ASTM D790 | psi | 2000 |
Flexural Modulus | ASTM D790 | psi | 350000 |
Compressive Strength | ASTM D695 | psi | 3800 |
Compressive Modulus | ASTM D695 | psi | 225000 |
Hardness | ASTM D785 | NA | Rockwell R50 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 1 |
Dynamic Coefficient of Friction | QTM 55007 (Dry vs Steel) | NA | 0.1 |
Wear K Factor | QTM 55010 | in³-min/ft-lbs-hr | 85 |
Limiting PV | QTM 55007 | psi-fpm | 8000 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 5.7 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 99 |
ASTM D648 | °F at 264 psi | 210 | |
Melting Point Temp | ASTM D3418 | °C | 327 |
ASTM D3418 | °F | 621 | |
Max Continuous Operating Temp | °C | 260 | |
°F | 500 | ||
Minimum Operating Temp | °C | -200 | |
°F | -328 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 3.05 |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 200 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 2.65 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.008 |
Surface Resistivity | ASTM D257 | ohm/square | >10^13 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.