Reexlite®1422 polystyrene mpempe akwụkwọ mkpanaka
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU,DDP |
Min. Nhazi: | 1 Piece/Pieces |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU,DDP |
Min. Nhazi: | 1 Piece/Pieces |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: REXOLITE® 1422 Polystyrene Sheet
Eke: Repolite
Ebe Si Malite: United States
Ere Ngwa | : | Piece/Pieces |
Agedị ngwugwu | : | Pallet |
Download | : |
The file is encrypted. Please fill in the following information to continue accessing it
Repolite bụ thermoset bụ thermoset, na plastik plastic na-emepụta polystyrene nwere ihe na-enweghị atụ maka ihe mkpuchi eletriki ahụ na-enweghị atụ n'ime ya. Polystyrer Collyyner Collyyner nwere njikọ, transperent na enweghị atụ na akụrụngwa elektrik pụtara ìhè, gụnyere oke na-egbu egbu na-enwe oke elu, yana nguzosi elu radieshon. O nwere nguzosi ike nke oma, a na-eji edoghi anya ma enwere ike ikpochapu ya na ezigbo anya. E jiri ya tụnyere nke nkịtị polystyrene, ọ na-esiri ike ma dịtụ oke okpomọkụ.
Repolite bụ ihe na-egbochi ihe na-adịghị mma nke na-adịghị mmachi-njikọchi .rexolite bụ otu n'ime ihe kachasị mma na-egbu egbu na-egosi na nelectoctication 200 ugboro ka nke atọ dị mma karịa nylon.
N'ụzọ dị iche na ọnọdụ okpomọkụ ndị ọzọ, ultrahigh ugboro dielecrics, Repolite nwere ike iguzogide nrụrụ dị n'okpuru ibu. Njirimara ndị a dị oke mkpa ebe a na-achịkọta onwe ha agha ga-agafe mkpakọ na-enweghị ikwenye ekwenye ma ghara ịtọpụ ruo ogologo oge.
A na-etinye ihe Repolite na ụdị mmiri mmiri ma gwọọ iji mee mpempe akwụkwọ, wee banye na polymen adher na crad na pịa. Homogeneous na electropic electricly yana radietion na-eguzogide, ha nwere clad nwere ọla kọpa ma ọ bụ ọla kọpa na otu ma ọ bụ akụkụ abụọ.
N'ihi na ọ bụ ihe ejikọtara polystyrene, Repolite nwere ezigbo mma ma na-eguzogide ma e jiri ya tụnyere ihe ndị ọzọ na-enweghị
Njirimara nke Repolite polystyrene postigbo plastik
Njirimara dielectocrium.
Dielectric mgbe niile nke 2.53 (ruo 500ghz) ọnụ na-enweghị ike.
Pụrụ uru maka ngwa ndakwa nri, pacrowae, ndị na-emekọ ihe ọnụ, ụda transDustics, efere Saịlị TV na oghere nke TV.
Ojiji ndị ọzọ gụnyere ngwaọrụ nyocha nke na-enweghị isi, akụrụngwa onyunyo, windo nke Radar, Radomes na Mgbapụta Mission Toom. Otu ngwa na-adọrọ mmasị bụ maka oghere oghere nke a na-eji eme ihe maka izo elu ụwa site na ụgbọ elu na-efe efe.
Ndị na-ejide onwe ya elu.
Ike iguzogide ọkụ eletrik dị elu dị mkpa maka ịmepụta ụlọ ntụnye gap, ndị na-eme ihe na ihe ndị ọzọ. A na-akpọpụta Repolite® karịa acrylic maka iguzogide nguzogide.
Ntugide radieshon
Karịrị akarị plastik. Obere mgbanwe na mmefu dielectocric na mbara igwe dị iche iche ruo 1000m radida. Nwere nguzogide elu nke ihe eji egbochi ya site na ikuku.
Ike na nguzosi ike
Repolite® na-eme ka a na-agbanwe agbanwe na-adịgide adịgide ma ọ bụ plastik na-adịgide adịgide n'okpuru 10 ruo 2000, ihe eji eme ya, na-achọghị inwe mmejọ ọ bụla tupu, n'oge ma ọ bụ mgbe ọ bụla.
Onwe onye na-eme ihe
Ghichaa ọnụego erughị 1 "kwa nkeji.
Ngwa anya
Nnyefe ihe dị ka acrylic - (87% na-ahụ ọkụ, 1 "riccorts Index 1.59 @ 686 nanometers. Ejiri ya na oghere acSlic maka ịgbazi agba.
Njegharị ụda
Ezigbo acoustic dị nso na mmiri. Volocity 93x10 "/ Nke abụọ.
Na-aga n'ihu
Anya. Enweghi ike obibi nke ukwuu.
Mmiri mmiri
Na-erughị .05 percent. Pịnye 1422 abanyela na esi mmiri maka 1000 awa na-enweghị mgbanwe na dielctric mgbe niile.
Ikeri
Ejiri aka nke ọma na arụmọrụ niile eji eme ihe. Nhazi ngwaọrụ yiri nke ndị a na-eji acrylic. N'ihi nnukwu nguzogide na nnwere onwe na nnwere onwe pụọ na nchekasị, a na-ejikarị ya ngwa ngwa ma ọ bụ laser mee ka ọ bụrụ nnabata na izi ezi nke .0001 enwere ike inweta ya. Rexolite agaghị afụ, a na-eji ngwa nkọ nkọ na-eji ya na oke okpomọkụ anaghị emepụta ihe na-arụ ọrụ.
Chemicalment
Allkalies, mmanya, aliphatic hydrocarbons na acid na-enwe mmetụta. Aromatic na hydrocarbons na-akpata ọzịza ma ekwesịrị izere.
Ibu Light
Ihe ngosi doro anya nke 1.05. Ihe dị ka pasent 15 dị ọkụ karịa acrylic na erughị ọkara nke TFE.
Gburugburu ebe obibi
Ndị na-anaghị eme ihe ọjọọ, enweghị ihe ndị na-emerụ ahụ gburugburu ebe obibi.
Rexolite Rod: thermoset Cross-Njikọ contivermer nwere njikọ. Njikọ nke ezigbo eletrik eletrik gụnyere mfu na nke dị ala na-eme ka ihe ndị dị ala na-eme ka ihe a dị mma maka ojiji na ngwa ndakwa.
Mara: Rexlite 1422 na-ezute ihe achọrọ nke LP-516A (Pịnye E2) Mil-P-77 (ụdị e-2)
MECHANICAL PROPERTIES | UNITS | ASTM | RESULTS |
---|---|---|---|
Flexural Strength | psi | D790 | 11,500 |
IZOD Impact Strength Notched | ft-lb/in | D256 | 0.3 |
THERMAL PROPERTIES | UNITS | ASTM | RESULTS |
---|---|---|---|
Coefficient of Linear Thermal Expansion | (x 10⁻⁵ in./in./°F) | 7.0×10⁵ | |
Thermal Conductivity | BTU-in/ft²-hr-°F | C177 | 1.01 |
Volume Resistivity, 50% RH | ohm-cm | >10¹⁶ |
ELECTRICAL PROPERTIES | UNITS | ASTM | RESULTS |
---|---|---|---|
Dielectric Strength. 1/8″ th. | V/mil | D149 | 500 |
Dielectric Constant @1 MHz | D150 | 2.53 | |
Dissipation Factor@1 MHz | D150 | 0.00012 | |
Surface Resistivity @60 Hz | ohms/sq | D257 | >10¹⁴ |
OPTICAL PROPERTIES | UNITS | ASTM | RESULTS |
---|---|---|---|
3mm Transparent Clear Transmittance, Total (%) | % | D542 | 159 |
Ngwa:
Microwave lens
Usoro Nduzi Ntụziaka
Microwave seritry
Windo radar
Ajitu
Akụrụngwa ihe eji eme ihe
COPAX
Afere Satellite efere
Nnikorita
Lens
Na-emegharị ntụgharị
Radimes
Ngwaọrụ na-emebi ihe na-emebi ihe
Repolite® 1422 mpempe akwụkwọ
Thickness (Inch) | Thickness(mm) | Length(mm) | LBS/SQ.FT | KG/㎡ |
0.010 | 0.254 |
610 x 610 |
|
|
0.015 | 0.381 |
|
|
|
0.020 | 0.508 |
|
|
|
0.031 | 0.787 |
305 x 305 305 x 610 610 x 610 610 x 1220 915 x 915 |
0.17 | 0.831 |
0.046 | 1.168 | 0.26 | 1.270 | |
0.062 | 1.575 | 0.34 | 1.661 | |
0.093 | 2.362 | 0.51 | 2.492 | |
0.125 | 3.175 | 0.68 | 3.322 | |
0.187 | 4.750 | 1.02 | 4.984 | |
0.250 | 6.350 | 1.36 | 6.645 | |
0.375 | 9.525 | 2.05 | 10.016 | |
0.500 | 12.700 | 2.72 | 13.290 | |
0.625 | 15.875 | 3.41 | 16.661 | |
0.750 | 19.050 | 4.10 | 20.032 | |
1.000 | 25.400 | 5.40 | 26.384 | |
1.250 | 31.750 | 6.80 | 33.224 | |
1.500 | 38.100 | 8.20 | 40.065 | |
2.000 | 50.800 | 10.90 | 53.257 | |
2.500 | 63.500 | 14.00 | 68.403 | |
3.000 | 76.200 | 16.00 | 78.175 | |
3.500 | 88.900 | 19.00 | 92.833 | |
4.000 | 101.600 | 22.00 | 107.491 | |
5.000 | 127.000 | 27.00 | 131.921 | |
6.000 | 152.400 | 33.00 | 161.236 |
Repolite® 1422 Rod Size
Diameter(Inch) | Diameter(Inch) | Diameter(mm) | Length(mm) | LBS/FT | KG/m |
1/16" | 0.062 | 1.575 |
1220 1830 2440 3660 |
0.001 | 0.002 |
3/32" | 0.093 | 2.362 | 0.003 | 0.005 | |
1/8" | 0.125 | 3.175 | 0.006 | 0.008 | |
5/32" | 0.156 | 3.962 | 0.009 | 0.013 | |
3/16" | 0.187 | 4.750 | 0.013 | 0.019 | |
1/4" | 0.250 | 6.350 | 0.022 | 0.033 | |
9/32" | 0.281 | 7.137 | 0.028 | 0.042 | |
5/16" | 0.312 | 7.925 | 0.035 | 0.052 | |
3/8" | 0.375 | 9.525 | 0.050 | 0.074 | |
7/16" | 0.437 | 11.100 | 0.068 | 0.101 | |
1/2" | 0.500 | 12.700 | 0.089 | 0.132 | |
9/16" | 0.562 | 14.275 | 0.110 | 0.164 | |
5/8" | 0.625 | 15.875 | 0.140 | 0.208 | |
3/4" | 0.750 | 19.050 | 0.200 | 0.298 | |
7/8" | 0.875 | 22.225 | 0.270 | 0.402 | |
1" | 1.000 | 25.400 | 0.350 | 0.521 | |
1-1/8" | 1.125 | 28.575 | 0.450 | 0.670 | |
1-1/4" | 1.250 | 31.750 | 0.550 | 0.819 | |
1-3/8" | 1.375 | 34.925 | 0.670 | 0.997 | |
1-1/2" | 1.500 | 38.100 | 0.790 | 1.176 | |
1-5/8" | 1.625 | 41.275 |
1220 2440 |
0.940 | 1.399 |
1-3/4" | 1.750 | 44.450 | 1.080 | 1.608 | |
1-7/8" | 1.875 | 47.625 | 1.250 | 1.861 | |
2" | 2.000 | 50.800 | 1.420 | 2.114 | |
2-1/4" | 2.250 | 57.150 | 1.800 | 2.679 | |
2-1/2" | 2.500 | 63.500 | 2.210 | 3.290 | |
2-3/4" | 2.750 | 69.850 |
306 610 915 1220 |
2.700 | 4.019 |
3" | 3.000 | 76.200 | 3.200 | 4.763 | |
3-1/4" | 3.250 | 82.550 | 3.700 | 5.508 | |
3-1/2" | 3.500 | 88.900 | 4.400 | 6.550 | |
3-3/4" | 3.750 | 95.250 | 5.000 | 7.443 | |
4" | 4.000 | 101.600 | 5.700 | 8.485 | |
4-1/4" | 4.250 | 107.950 | 6.400 | 9.527 | |
4-1/2" | 4.500 | 114.300 | 7.200 | 10.717 | |
4-3/4" | 4.750 | 120.650 | 8.000 | 11.908 | |
5" | 5.000 | 127.000 | 8.900 | 13.248 | |
5-1/2" | 5.500 | 139.700 | 10.700 | 15.927 | |
6" | 6.000 | 152.400 | 12.700 | 18.904 | |
7" | 7.000 | 177.800 | 17.500 | 26.049 | |
8" | 8.000 | 203.200 |
305 610 915 |
22.900 | 34.087 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.