Setitron®sd 410c contipative polyatatimide
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Express,Air |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Express,Air |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: Semitron®ESd 410C
Eke: Semitron
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
Sethoron® Esd 410c bụ ihe na-egosi ihe onwunwe nke na-egosi oke njiri mara mma maka semiconductor na igwe eletriki na-eji gburugburu eletriki. Enwere ike iji ọkwa ọkwa semitron nke a na-eme na 410º f / 210º F / 210º na-enweghị mmebi, ma na-enye statieffion nke mgbaasị nke Lookmal, na obere mmiri. Maka ebumnuche ndị a, semitron® Esd 410C Pei mejupụtara Excon na njikwa tray, bọọdụ sekit, draịvụ draịvụ, ma na-eme ihe ngwa ọrụ na-emetụaka.
Ngwongwo onwunwe
Igwe eletrik eletrik
Oke nrụgide maka nnabata siri ike na igwe
Na-eguzogide ọnọdụ okpomọkụ ruo 410º F / 210º C
Mgbasa ikuku na mmiri
Geomet
Setitroron® Esd 410C Pei ngwaahịa na-akpụ akpụ nke usoro ọkọlọtọ na geomet ndị a: mkpanaka, efere
Agba dịnụ
Setitroron® Esd 410C Pei ngwaahịa na-abịa na agba ndị a: Black
Njirimara igodo
Ike dị elu na isi ike
Obere nrụgide maka njigide ejidere
Elu iguzogide: 10 ^ 4 - 10 ^ 6 ohms / sq.
Ọrụ ikuku na 410 ° F (210 Celsius C)
Ihe dị ala
Mkpokọta mbibi (TML%) .46%
Anakọtara ihe ndị na-eme ka ihe dị iche iche (CVCM%) 0.00%
Vepo vepo nwetaghachiri (wvr%) 0.17%
Ngwa
Bọọdụ sekọnd
Ihe ndị dị elu maka ibipụta ngwa ngwa elektrọnik
Ihe eji eme ihe diski
Ihe eji eme ihe
Photovoltaic nhazi akụrụngwa
Ihe eji eme ihe na-eme ka uzo di iche iche nke usoro semiconductor
Njirimara nke semitron ® ESD 410 C PUI
DETAIL | |||
Description | Value | ||
Material Type | Imidized Amorphous Thermoplastic | ||
Chemical Name | PEI Polyetherimide | ||
Trade Name | SEMITRON® ESD 410C | ||
Additives | Proprietary ESd Additive | ||
Color | Black | ||
Manufacturer | Quadrant | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.41 |
ASTM D792 | lb/in³ | 0.051 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.3 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 9000 |
Tensile Modulus | ASTM D638 | psi | 850000 |
Tensile Elongation at Break | ASTM D638 | % | 2 |
Flexural Strength | ASTM D790 | psi | 12000 |
Flexural Modulus | ASTM D790 | psi | 850000 |
Compressive Strength | ASTM D695 | psi | 19500 |
Compressive Modulus | ASTM D695 | psi | 600000 |
Hardness | ASTM D785 | NA | Rockwell R125 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 0.8 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 1.8 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 210 |
ASTM D648 | °F at 264 psi | 410 | |
Max Continuous Operating Temp | °C | 170 | |
°F | 338 | ||
Minimum Operating Temp | °C | -50 | |
°F | -58 | ||
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 3 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.0013 |
Surface Resistivity | ANSI/ESD STM 11.11 | ohm/square | 10^4 - 10^6 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.