Semitoron® Esd 500hr ptfe polytetraflulluehylene
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: Semitron® ESD 500HR PTFE
Eke: Semitron
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
Download | : |
The file is encrypted. Please fill in the following information to continue accessing it
Setferon® ESD 500HR PTFE CTATFOSTOCKETRAPSACET na-enye ezigbo ọnụ nke ihe dị ala, na nguzosi ike dị ukwuu nke 10 ^ 12 ^ 12 Ohms kwa square (na-asọ oyi). Kwadoro ya na Mica Mica, Semitron® Esd 500hr PTFE na-akwụsi ike na okpomọkụ nke 500 Celsius F / 260 Celsius, nwere nnukwu mkpuchi ọkụ, yana ọnụ ala dị ala. N'ihi njirimara ndị a, ọkwa a dị mma maka ngwa ebe na-achịkwa ọbara ọbara na ebubo static dị oke mkpa.
Njirimara igodo
Elu na-adịgide adịgide: 10 ^ 10 - 10 ^ 12 ohms / sq (sq)
Arụmọrụ ikuku na 500 Celsius F (260 Celsius C) jiri ya
Ikwesighi ibu
Dị ala dị ala nke esemokwu
Megharia Mexico
Ihe dị ala
Mkpokọta oke (TML%) .40%
Anakọtara ihe ndị na-eme ka ihe dị iche iche (CVCM%) 0.00%
Vepo vepo nwetaghachiri (wvr%) 0.01%
Esd powde mpempe akwụkwọ
Oke ibu
Isiokwu na-asọ oyi
Mgbasa ikuku
Ngwa Nchikota
PTFE PTFE Rod dị Geometries
Setferon® Esd 500hr PTFE na-emepụta usoro nke usoro ọkọlọtọ na geometries a: mkpanaka, efere, tubulal mmanya
A na-eme ọgwụ mgbochi PTFE
Bọọdụ sekọnd
Ihe ndị dị elu maka ibipụta ngwa ngwa elektrọnik
Ihe eji eme ihe diski
Ihe eji eme ihe
Photovoltaic nhazi akụrụngwa
Ihe eji eme ihe na-eme ka uzo di iche iche nke usoro semiconductor
DETAIL | |||
---|---|---|---|
Description | Value | ||
Material Type | Semi-Crystalline Thermoplastic Fluoropolymer | ||
Chemical Name | PTFE Polytetrafluoroethylene | ||
Trade Name | SEMITRON® ESD 500HR | ||
Additives | Proprietary Additives | ||
Color | White | ||
Manufacturer | Quadrant | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 2.3 |
ASTM D792 | lb/in³ | 0.083 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.03 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 1100 |
Tensile Modulus | ASTM D638 | psi | 300000 |
Tensile Elongation at Break | ASTM D638 | % | 50 |
Flexural Strength | ASTM D790 | psi | 2200 |
Flexural Modulus | ASTM D790 | psi | 500000 |
Compressive Strength | ASTM D695 | psi | 4000 |
Compressive Modulus | ASTM D695 | psi | 250000 |
Hardness | ASTM D785 | NA | Rockwell R50 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 1 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 5.7 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 132 |
ASTM D648 | °F at 264 psi | 270 | |
Melting Point Temp | ASTM D3418 | °C | 327 |
ASTM D3418 | °F | 621 | |
Max Continuous Operating Temp | °C | 260 | |
°F | 500 | ||
Minimum Operating Temp | °C | -200 | |
°F | -328 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 5.3 |
ASTM C117 | x 10^4 cal/cm-sec-°C | 18.3 | |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 390 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 2.9 |
Surface Resistivity | ANSI/ESD STM 11.11 | ohm/square | 10^9 - 10^11 |
COMPLIANCE | |||
Description | Value | ||
FDA | No | ||
USDA | No | ||
NSF | No | ||
3-A Dairy | No | ||
Canadian Food Inspection Agency | No | ||
USP Class VI | No | ||
OTHER | |||
Description | Value | ||
UV Resistant | Yes | ||
Relative Cost | $$$$ | ||
Machinability | 3 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.