Semitron® Esd 520hr polinamide-emide
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: Semitron® ESD 520HR Polyamide-Imide
Eke: Semitron
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
Seatron® Esd pai 520hr (Tawny isi awọ): njikọta nke akụrụngwa: mwepu eletriki, ike na elu na elu. Ihe nrịba ama a na-aghọ ihe dị mma maka oghere, sockets na njikọta na akụrụngwa nnwale na ndị ọzọ na-emepụta ụlọ ọrụ semiconductor. Njirimara dị mkpa nke paị-esd bụ ikike pụrụ iche ọ ga-emetụta mbibi dielectric na nnukwu voltats (> 100V). Ọ bụ ezie na counbon na-ahụkarị na-eme ka ihe ndị na-emegharị emegharị emezighị emezi.
Setroron® Esd 520hr bụ ihe mkpuchi ọkụ eletriki nke nwere ikike pụrụ iche iji merie ndakpọ ọkụ dielcrat na elu. N'ihi nke a, semitroron® Esd 520hr bụ naanị ọkwa semitron® na-arụ ọrụ ya na nha 100V ruo 1000h ruo na voltaji dị iche iche achọrọ ka ọ dị mma na ngwa nyocha. Omume a, jikọtara ya na ike ya dị elu na nguzosi ike ya, na-eme Semitron® 520hr ezigbo ngwọta maka akụrụngwa na ngwaọrụ na-ejikwa ngwa na igwe eletriki na igwe eletriki.
Ngwongwo onwunwe
Na-eguzogide na ndakpọ eke dielectcric site na 100v ruo 1000v
Igwe eletrik eletrik
Ike di elu
Nnukwu okpomoku
Njirimara nke Boarti-Static paic:
Elu iguzogide: 10 ^ 10 - 10 ^ 12
Okpomoku di iche iche: 260 ℃
Ezigbo nkwụsi ike
Ike dị mma
Ngwa ngwa:
Pai 520hr dabara adaba maka iji ngwa ule. Ọ bụ ihe kachasị mma maka nhazi akwụ, sọks nwale, kọntaktị na akụrụngwa nnwale, yana ngwakọta ndị ọzọ na-arụ ọrụ ngalaba.
Ngwa
Ndị na-azụ ahịa na-azụ ahịa
Azụ azụ ule
Azụ Mkpesa Nnwale Nnwale
Ngwaọrụ na-ejikwa ihe eji eme ihe
Ngwakọta Assembly
Njirimara nke semitron ® ESD 520 HR Pai
DETAIL | |||
Description | Value | ||
Material Type | Imidized Amorphous Thermoplastic | ||
Chemical Name | PAI Polyamide-imide | ||
Trade Name | Semitron®ESd 520HR | ||
Additives | Proprietary ESD Additives | ||
Color | Black/Green | ||
Manufacturer | Quadrant | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.58 |
ASTM D792 | lb/in³ | 0.057 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.6 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 4.6 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 12000 |
Tensile Modulus | ASTM D638 | psi | 800000 |
Tensile Elongation at Break | ASTM D638 | % | 3 |
Flexural Strength | ASTM D790 | psi | 20000 |
Flexural Modulus | ASTM D790 | psi | 850000 |
Compressive Strength | ASTM D695 | psi | 30000 |
Compressive Modulus | ASTM D695 | psi | 600000 |
Hardness | ASTM D785 | NA | Rockwell M108 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 0.8 |
Dynamic Coefficient of Friction | QTM 55007 (Dry vs Steel) | NA | 0.24 |
Wear K Factor | QTM 55010 | in³-min/ft-lbs-hr | 300 |
Limiting PV | QTM 55007 | psi-fpm | 27000 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 2.8 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 271 |
ASTM D648 | °F at 264 psi | 520 | |
Max Continuous Operating Temp | °C | 260 | |
°F | 500 | ||
Minimum Operating Temp | °C | -200 | |
°F | -328 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 2.48 |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 475 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 5.76 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.182 |
Surface Resistivity | ANSI/ESD STM 11.11 | ohm/square | 10^10 - 10^12 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.