Tecapeak rp di iche iche
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: TECAPEEK RP natural
Eke: Tecpead
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
Tecpiek RP sitere n'okike dị na ụdị nke Fossil dabere na njiri mara ihe dị iche iche ma jiri ya mara nke ọma. A na-amakwa akwụkwọ mkpụrụ edemede ahụ na-arụ ọrụ na kemịkasị ya na ngwa okpomọkụ nke ruru 260 Celsius. N'ihi nguzosi ike ya dị mma na nguzogide na-eguzogide na-eguzogide, ọ ka adaba nnọọ maka ihe achọrọ.
Engerger na-abawanye na nkọ ọnụ nke tecpeaks Rp eke n'ụdị pek, efere mpempe akwụkwọ na mmiri pọks mere site na ihe ndị dị n'ụba.
Tecpiek RP bụ akụkụ nke "a na-eji nlezianya" a na-eji nlezianya emepụta ihe, nke na-agụnye nlezianya maka ngwaahịa ndị na-enye aka na gburugburu ebe nchekwa gburugburu.
Eziokwu
Ngosipụta kemịkal
Peek (Polyhathattetone)
Agba
edo edo
Keuju
1.31 g / cm3
Isi atụmatụ
Site na ngwaahịa / ngwaahịa / mmepụta nrụpụta na PCF kachasị mma
Ezuru oke azụ azụ
Ezigbo okpomoku okpomoku
ezigbo mma
iguzogide megide radieshon dị elu
Ezigbo kemịkal
na-eguzogide dị elu
hydrolysis na subheamed steased na-eguzogide
Izu ụlọ
Na teknụzụ kemịkal
mmụta mekanịkal injinịa
elektrọniki
Industrylọ ọrụ ike
Teknụzụ nri
ụlọ ọrụ mmanụ na mmanụ
Aircraft na teknụzụ aeropace
Industrylọ ọrụ na-arụ ọrụ
teknụzụ semiconder
Velum Teknụm
Mpempe akwụkwọ akụkọ data
Mechanical properties | ||||
MECHANICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
Modulus of elasticity | 4200 | MPa | 1mm/min | DIN EN ISO 527-2 |
(tensile test) | ||||
Tensile strength | 109 | MPa | 50mm/min | DIN EN ISO 527-2 |
Tensile strength at yield | 109 | MPa | 50mm/min | DIN EN ISO 527-2 |
Elongation at yield (tensile test) | 5 | % | 50mm/min | DIN EN ISO 527-2 |
Elongation at break (tensile test) | 15 | % | 50mm/min | DIN EN ISO 527-2 |
Flexural strength | 175 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
Modulus of elasticity | 4200 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
(flexural test) | ||||
Compression modulus | 3400 | MPa | 5mm/min, 10 N | EN ISO 604 |
Compression strength | 23/43/102 | MPa | 1% / 2% / 5% | EN ISO 604 |
Impact strength (Charpy) | n.b. | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eU |
Notched impact strength (Charpy) | 4 | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eA |
Shore hardness | 89 | D | DIN EN ISO 868 | |
Thermal properties | ||||
THERMAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
Glass transition temperature | 150 | C | DIN EN ISO 11357 | |
Melting temperature | 341 | C | DIN EN ISO 11357 | |
Heat distortion temperature | 162 | C | HDT, Method A | ISO-R 75 Method A |
Thermal conductivity | 0.27 | W/(k*m) | ISO 22007-4:2008 | |
Specific heat | 1.1 | J/(g*K) | ISO 22007-4:2008 | |
Service temperature | 300 | C | short term | NN |
Service temperature | 260 | C | long term | - |
Thermal expansion (CLTE) | 5 | 10-5*1/K | 23-60°C, long. | DIN EN ISO 11359-1;2 |
Thermal expansion (CLTE) | 5 | 10-5*1/K | 23-100°C, long. | DIN EN ISO 11359-1;2 |
Thermal expansion (CLTE) | 7 | 10-5*1/K | 100-150°C, long. | DIN EN ISO 11359-1;2 |
Electrical properties | ||||
ELECTRICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
surface resistivity | 1015 | Ω | Silver electrode, 23°C, 12% r.h. | - |
volume resistivity | 1015 | Ω*cm | Silver electrode, 23°C, 12% r.h. | DIN IEC 60093 |
Dielectric strength | 73 | kV/mm | 23°C, 50% r.h. | ISO 60243-1 |
Resistance to tracking (CTI) | 125 | V | Platin electrode, 23°C, 50% r.h., solvent A | DIN EN 60112 |
Other properties | ||||
OTHER PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
Resistance to hot water/ bases | + | - | ||
Flammability (UL94) | V0 | listed (value at 1.5mm) | DIN IEC 60695-11-10; | |
Resistance to weathering | - | - | ||
Water absorption | 0.02 - 0.03 | % | 24h / 96h (23°C) | DIN EN ISO 62 |
Water absorption | % | saturation (23°C) | DIN EN ISO 62 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.