Doopont ™ veplel ® spral nke eke
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: DuPont™ Vespel ® SP-1
Eke: Vepal
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
Pi polymimide bụ ụdị polymers hetoromatic, nke ihe owuwu nke nwere ebe obibi nke sitere na pollimic (200 ogo okpomọkụ nwere ike ịbụ ezigbo ọrụ), ma nwee ezigbo mmachi ike mechnical na igwe kwụ ọtọ, Ngwongwo dizeccric, na-eguzogide ya, iguzogide ihu igwe, ife ndi mmadu, ihe ndi mmadu na-egbu egbu, na-egbu egbu.
Ndị a na-ahụkarị nke PI maka klas nke ọ bụla:
Product type | Polyimide - CA30 | Polyimide - CA30+ | Polyimide-GF30 | Polyimide | ||
30% carbon fiber | 30% carbon fiber and | 30% glass fiber | pure resin | |||
Antifriction lubricant | ||||||
Item | Test standard | Unit | Test value | |||
Apprearance | − | − | black | black | yellow | dark brown |
Density | GB1033-1970 | g/cm³ | 1.44 | 1.53 | 1.6 | 1.35 |
Bibulous rate (25°C,24Hrs) | GB1034-1970 | % | 0.5 | 0.5 | 0.5 | 0.2 |
Molding shrinkage | % | 0.3 | 0.6 | 0.5 | 0.8 | |
(25°C-340°C) | ||||||
Melt index | GB3682-1983 | g/10min | 1.0 | 2.0 | 1.0 | − |
(360°C 2.16Kg) | ||||||
tensile strength | GB/T1040-1992 | MPa | 200 | 100 | 130 | 95 |
(20°C) | ||||||
Elongation(20°C) | GB/T1040-1992 | % | 4 | 8 | 5 | 7 |
Bending strength | GB1042-1979 | MPa | 220 | 160 | 200 | 150 |
(20°C) | ||||||
compression strength(20°C) | GB/T1041-1992 | MPa | 200 | 130 | 180 | 120 |
Charpy impact | GB/T16420-1996 | KJ/m² | 20 | 15 | 20 | 25 |
strength (no notch) | ||||||
Dielectric constant | GB1409-1978 | − | − | − | 3.4 | 3.2 |
(1MHz,20°C) | ||||||
Volume resistivity | GB1410-1978 | Ω-cm | − | − | 1016 | 1016 |
Friction coefficient | GB3960-1983 | − | 0.25 | 0.05-0.08 | 0.27 | − |
PI NSO:
1.Flame na-eguzogide
2.God Njirimara Njirimara
Njirimara Wivemal
4.Haghari radieshon
Ihe ndị na-ahụ maka eletriki
6.Hapịa ọgbụgbọ: 250 Celsius C
7.Delecucric
8.Corrion na-eguzogide
Ngwa ụlọ ọrụ PI:
Ihe mejupụtara igwe 1.Simiconducom
2.aeropace akụkụ
3.Seals
4.PUP na valve
5.Beings \ Bulings \ Gear
6. Ngwa eletriki
Ihe eji eme ihe
8.Fod na-ejikọ igwe eji eme ihe
9. Ihe eji eme ihe
10. akpaka
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.