TECOTRron PPS cf40 eke (xp64)
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU,DDP |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU,DDP |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: TECATRON PPS CM GF40
Eke: Tecatron
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
A na-agbanwe ngwakọ a na-akpụzi pps nke nwere iko 40% maka ike ike na siri ike
Eziokwu
Ngosipụta kemịkal
Pps (polyphenlensilfide)
Agba
Ọchịchịrị gbara ọchịchịrị
Keuju
1.7 g / cm3
Isi atụmatụ
nkwụsi ike dị elu
Ezigbo Chemical
na-eguzogide dị elu
Ezigbo okpomoku okpomoku
iguzogide megide radieshon dị elu
ịdị elu dị elu
ike dị elu
Izu ụlọ
ụlọ ọrụ mmanụ na mmanụ
Mpempe akwụkwọ teknụzụ
Mechanical properties | ||||
L PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
Modulus of elasticity | 1,250,000 | psi | ASTM D 790 | |
(flexural test) | ||||
Shore hardness | 90 | Shore D | ASTM D 2240 | |
Flexural strength | 13,000 | psi | @73℉ | ASTM D 790 |
Elongation at break (tensile test) | 1.2 | % | ASTM D 638 | |
Tensile strength | 8,000 | psi | ASTM D 638 | |
Modulus of elasticity | 1,300,000 | psi | ASTM D 638 | |
(tensile test) | ||||
Impact strength (Izod) | 0.5 | ftlbsin | ASTM D 256 | |
Compression strength | 21,000 | psi | @ 10% | ASTM D 695 |
Compression modulus | 650,000 | psi | ASTM D 695 | |
Compression strength | 8,000 | psi | @ 1% | ASTM D 695 |
Rockwell hardness | 82 | M Scale | ASTM D 785 | |
Thermal properties | ||||
THERMAL PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
Heat distortion temperature | 234 | F | ASTM D 648 | |
Thermal expansion (CLTE) | 28*10-6 / | F | ASTM D 696 | |
Electrical properties | ||||
ELECTRICAL PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
Dielectric strength | 233 | V/mil | ASTM D 149 | |
Other properties | ||||
OTHER PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
Moisture absorption | 0.063 | % | @ 24 hrs | ASTM D 570 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.