Sultron® Phu - polysilfone dị iche iche
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: Sultron® PSU
Eke: Sultron
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
Poltron ™ PSU bụ ihe a na-enye nsụgharị nke na-enye ngwakọta nke ezigbo ọrụ, ọkụ ọkụ, na akụrụngwa eletriki. Grade a na-edochi polycarbonate mgbe ọ bụla na-eguzogide ọnọdụ okpomọkụ, a chọrọ ngwa agha. Sultron ™ dị mma maka Nchọpụta Ngwaọrụ na Semiconductor Hards Ihe n'ihi nkwụsi ike na ngwọta ha, na-egbochi, mmiri ọkụ, na uzuoku.
Ngwongwo onwunwe
Ikike okpomoku sara mbara
Ezigbo ikuku na mkpuchi mkpuchi
Hydrolysis na-eguzogide
Nkwụsi ike
Ngwongwo ndị dị mma
Geomet
Sultron® PSU ngwaahịa na-eme ka usoro nke usoro ọkọlọtọ na-esote geometries: mkpanaka, efere
Agba dịnụ
Sultron® PSU ngwaahịa na-abịa na agba ndị a: odo-translucent
Njirimara igodo
Arụmọrụ ikuku na 300 Celsius F (150 Celsius C) na-aga n'ihu
Ikike okpomoku sara mbara
Ezigbo ikuku na mkpuchi mkpuchi
Hydrolysis na-eguzogide
Ọdịdị Na-adịghị Ala
Na-agafe agafe na uzuoku na mmiri ọkụ
NSF nke NSF 61
Nkwụsi ike
Nti
Kemịkalụ na-eguzogide mgbatị ahụ na-acha odo odo na hydrocarbons (gụnyere ọtụtụ mmanụ, ọkụ na griima)
Ngwa
Ngwaọrụ nyocha
Ihe nkesa na-ekesa
Manifolds
Ngwaọrụ ọgwụ
Usoro semicondror
Steam na-ehicha akụrụngwa
Njirimara nke Sultron ™ PSU POLSULFON (na mbu Quadrant ® Polysiffone)
DETAIL | |||
Description | Value | ||
Material Type | Amorphous Thermoplastic | ||
Chemical Name | PSU Polysulfone | ||
Trade Name | Sultron™ PSU Polysulfone (Formerly Quadrant ® PSU Polysulfone) | ||
Additives | Unfilled | ||
Color | Natural (Amber Transparent) | ||
Manufacturer | Mitsubishi Chemical Advanced Materials (Formerly Quadrant EPP) | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.24 |
|
ASTM D792 | lb/in³ | 0.045 |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.3 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.6 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 10200 |
Tensile Modulus | ASTM D638 | psi | 390000 |
Tensile Elongation at Break | ASTM D638 | % | 30 |
Flexural Strength | ASTM D790 | psi | 15000 |
Flexural Modulus | ASTM D790 | psi | 400000 |
Compressive Strength | ASTM D695 | psi | 13000 |
Compressive Modulus | ASTM D695 | psi | 375000 |
Hardness | ASTM D785 | NA | Rockwell M82 (R128) |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 1.3 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 3.1 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 171 |
ASTM D648 | °F at 264 psi | 340 | |
Max Continuous Operating Temp | °C | 149 | |
°F | 300 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 1.8 |
Flammability Rating | UL94 | NA | HB |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 425 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 3.14 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.0008 |
Surface Resistivity | ASTM D257 | ohm/square | >10^13 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.