Avalon miner A1166 pro-81t 3400W
$750-800 /Piece/Pieces
Ụdị Ụgwọ: | T/T,Paypal,Money Gram,Western Union |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU |
Min. Nhazi: | 1 Piece/Pieces |
Ụgbọ njem: | Ocean,Land,Air,Express,Others |
Port: | Shenzhen,Guangzhou,HongKong |
$750-800 /Piece/Pieces
Ụdị Ụgwọ: | T/T,Paypal,Money Gram,Western Union |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU |
Min. Nhazi: | 1 Piece/Pieces |
Ụgbọ njem: | Ocean,Land,Air,Express,Others |
Port: | Shenzhen,Guangzhou,HongKong |
Ihe Nlereanya.: Avalon Miner A1166 Pro-81T 3400W
Eke: Avalon Kenan
Ere Ngwa | : | Piece/Pieces |
Agedị ngwugwu | : | Mbupụ Carton pallet |
The file is encrypted. Please fill in the following information to continue accessing it
Parameters nke avalon miner A1166 pro (81t)
Hashrate | 81TH/s, -3%~+3% |
Power Consumption | 3400W, -5%~+5%@Wall-Plug |
Power Efficiency | 42J/TH, -5%~+8%@25℃ |
Input Voltage | 185-285V AC |
Cooling | 4 x 12038 FANs |
Operating Temperature | -5℃~35℃ |
Noise | 75dB(Max) |
Net Dimensions | 331mm *195mm* 292mm (13*8*12 inch) |
Net Weight | 12.8kg |
Gross Dimensions | 420mm *290mm *395mm (17*12*16 inch) |
Gross Weight | 14.1kg |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.