Avalon miner A1346-104t 33TW
$1400-1600 /Piece/Pieces
Ụdị Ụgwọ: | T/T,Paypal,Money Gram,Western Union |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU |
Min. Nhazi: | 1 Piece/Pieces |
Ụgbọ njem: | Ocean,Land,Air,Express,Others |
Port: | Shenzhen,Guangzhou,HongKong |
$1400-1600 /Piece/Pieces
Ụdị Ụgwọ: | T/T,Paypal,Money Gram,Western Union |
Enweghi ike: | FOB,CFR,CIF,EXW,DDU |
Min. Nhazi: | 1 Piece/Pieces |
Ụgbọ njem: | Ocean,Land,Air,Express,Others |
Port: | Shenzhen,Guangzhou,HongKong |
Ihe Nlereanya.: Avalon Miner A1346-104T
Eke: Avalon Kenan
Ere Ngwa | : | Piece/Pieces |
Agedị ngwugwu | : | Mbupụ Carton pallet |
The file is encrypted. Please fill in the following information to continue accessing it
Avalon miner A1346-104t 33TW
Parameters nke avalon miner A1346 (104t)
Hashrate | 104TH/s, -3%~+3% |
Power Consumption | 3300W, -5%~+5%@Wall-Plug |
Power Efficiency | 30J/TH, -5%~+8%@25℃ |
Input Voltage | 185-285V AC |
Cooling | 4 x12038 FANs/2*12050 FANs |
Operating Temperature | -5℃~35℃ |
Noise | 75dB(Max) |
Net Dimensions | 271mm *192mm* 292mm (10.7*6*11 inch) |
Net Weight | 13kg |
Gross Dimensions | 390mm *290mm *395mm (15*12*16 inch) |
Gross Weight | 14.1kg |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.