Sicaperi na-emeghe ™ 1000 Pei
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: SustaPEI Ultem™ 1000 PEI
Eke: Sistivapei
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
SUSTEPI (Udel ™ 1000) bụ polyathimide na-enye arụmọrụ dị mma na ike ọrụ dị elu na isi ike maka ngwa usoro dị iche iche. Ọ bụchaala ire ọkụ, nwere ezigbo nguzogide acid ma nwee ike na-arụ ọrụ na-aga n'ihu na uzuoku na mmiri ọkụ. A na-enye (Elmtm 1000) A na-enye ya na eke (amber transpịa) na ojii.
Njirimara igodo
Ojiji na-aga n'ihu iji 340 / f
Hydrolysis na-eguzogide
Ike Dielactric dị elu
Na-eguzogide nke ọma na acidic
Mgbasa Oke
Inwe ike na otutu otutu eji eme ihe
Na-ere ere azụ
Ike dị elu na ntụkwasị obi na ọnọdụ dị elu
Nti
Kemịkalụ na-eguzogide mgbatị ahụ na-acha odo odo na hydrocarbons (gụnyere ọtụtụ mmanụ, ọkụ na griima)
Ngwa
Ndị na-eme ihe na-ejikọ manifolds na njikọta
Electronic / eletriki eletriki
Ngwaọrụ nyocha
Ngwaọrụ ọgwụ
Ihe ndi ozo
Ihe ndi ozo
Agba dịnụ
Amber transperent
Oji
Njirimara ndị a na-ahụkarị nke sọstapei na-emeghe ® 1000
Description | Value | ||
Material Type | Amorphous Thermoplastic | ||
Chemical Name | PEI Polyetherimide | ||
Trade Name | SustaPEI | ||
Additives | Unfilled | ||
Color | Amber Transparent | ||
Manufacturer | Rochling | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.27 |
ASTM D792 | lb/in³ | 0.046 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.25 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 1.25 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 16,700 |
Tensile Modulus | ASTM D638 | psi | 480,000 |
Tensile Elongation at Break | ASTM D638 | % | 80 |
Flexural Strength | ASTM D790 | psi | 20,000 |
Flexural Modulus | ASTM D790 | psi | 500,000 |
Compressive Strength | ASTM D695 | psi | 22,000 |
Hardness | ASTM D785 | NA | Rockwell M114 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 0.6 |
Dynamic Coefficient of Friction | NA | 0.2 | |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 3.1 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 202 |
ASTM D648 | °F at 264 psi | 395 | |
Melting Point Temp | ASTM D3418 | °C | 238 |
ASTM D3418 | °F | 460 | |
Max Continuous Operating Temp | °C | 171 | |
°F | 340 | ||
Minimum Operating Temp | °C | -50 | |
°F | -58 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 1 |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 830 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 3.2 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.001 |
Surface Resistivity | ASTM D257 | ohm/square | 10^16 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.