Dooponti ™ Vesplel ® Polyimide Scp-5000 esighi ike
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: Vespel ® Polyimide SCP-5000 Unfilled
Eke: Doopont ®
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
DOPONT ™ ®scp-5000 bụ polymer polymer polymer na-enye oke modulus na elu ha siri ike ma mezie eriri ike. E jiri ya tụnyere nke polynimides ọdịnala, ọ na-enye ike ka mma ike na oke okpomọkụ.
Njirimara arụmọrụ:
Ultra-di ocha
Nnukwu igwe na-efe efe
Ịdị elu dị elu
Di elu modulus na elu
Mezusiri kemịkalụ kemịkalụ
Okpomọkụ
Dị elu na-eguzogide na-enweghị atụ
Ngwa
Uwe elu tele
Akwari onwe
Akàrà
Oghere
Ndị na-egbu egbu
Valvụ oche
Njirimara nke Verplel ® Polylide Scp-5000 esighi ike
Description | Value | ||
Material Type | Imidized Amorphous Thermoplastic | ||
Chemical Name | PI Polyimide | ||
Trade Name | DuPont™ Vespel® Polyimide SCP-5000 Equivalent | ||
Additives | Unfilled | ||
Color | Light Brown | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.46 |
ASTM D792 | lb/in³ | 0.053 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.08 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 23,600 |
Tensile Elongation at Break | ASTM D638 | % | 7.5 |
Flexural Strength | ASTM D790 | psi | 36,800 |
Flexural Modulus | ASTM D790 | psi | 836,000 |
Compressive Strength | ASTM D695 | psi | 33,400 |
Compressive Modulus | ASTM D695 | psi | 1,314,000 |
Hardness | ASTM D785 | NA | Rockwell E95 |
Dynamic Coefficient of Friction | COF@PV = 3.5 MPa m/s (100K psi-ft/min)* | NA | 0.15 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 2.6 |
Max Continuous Operating Temp | °C | 260 | |
°F | 500 | ||
Minimum Operating Temp | °C | -195 | |
°F | -319 | ||
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 3.3 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.001 |
Surface Resistivity | ASTM D257 | ohm/square | 10^15 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.