Pom-car Bio Tecaforx Ah ef eke
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: TECAFORM®AH EF natural
Eke: Tecaform
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
Tecaform Ah sene eke bụ ihe ejikọtara ọnụ nke sitere na ntọala nke sitere na akụkụ nke ngwaahịa anyị na-adịgide adịgide. Bioploac na-anọchi anya ihe nzuzo gburugburu ebe obibi nke ot-c, na-enye ihe ndị na-enweghị atụ. Onye Bupopormer dabara adaba maka ọtụtụ ngwa dị iche iche ngwa dị iche iche na ngalaba dị iche iche, site na injinịa na teknụzụ nri na ụlọ ọrụ nri na mmanụ. Tecaform Ah Ef nwere obere akara mkpuchi na, dị ka ụdị ọkụ ọkụ na-atọ ụtọ, na-aba uru na-arụ ọrụ arụmọrụ. Ndị a gụnyere ike arụ ọrụ dị elu na ihe siri ike, akparamagwa dị mma, ntakịrị mmiri mmiri na-adọrọ adọrọ na nkwụsi ike nke ukwuu. Emepụtara site na ensinger dị ka ihe na-eme ihe ọma na-edozi ahụ, ndị Bupocommer dị n'ụdị nke achịcha achịcha bio, mkpanaka na tubes.
Tecaform Ah sel bụ akụkụ nke "a na-eji nlezianya" a na-etinye echi, nke na-agụnye nlezianya maka ngwaahịa ndị na-enye aka na gburugburu ebe obibi. Chọpụta ihe ndị ọzọ gbasara plastics na-eme ihe.
Eziokwu
Ngosipụta kemịkal
Pom-c (Polyacetal (Cololimer))
Agba
ucha
Keuju
1.41 g / cm3
Isi atụmatụ
Site na akụrụngwa sitere na ntanetị
ike dị elu
iguzogide ndi oru nhicha
ike siri ike
ezigbo mkpuchi eletrik
ezigbo mma
ezigbo slide ma na-eyi ihe
siri ike isokọ
Izu ụlọ
mmụta mekanịkal injinịa
Industrylọ ọrụ na-arụ ọrụ
Aircraft na teknụzụ aeropace
elektrọniki
Teknụzụ nri
ụlọ ọrụ mmanụ na mmanụ
Njirimara TECEFORM Ah EF eke poom-car
Mechanical properties | ||||
MECHANICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
Modulus of elasticity | 2800 | MPa | 1mm/min | DIN EN ISO 527-2 |
(tensile test) | ||||
Tensile strength | 67 | MPa | 50mm/min | DIN EN ISO 527-2 |
Tensile strength at yield | 67 | MPa | 50mm/min | DIN EN ISO 527-2 |
Elongation at yield (tensile test) | 9 | % | 50mm/min | DIN EN ISO 527-2 |
Elongation at break (tensile test) | 32 | % | 50mm/min | DIN EN ISO 527-2 |
Flexural strength | 91 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
Modulus of elasticity | 2600 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
(flexural test) | ||||
Compression modulus | 2300 | MPa | 5mm/min, 10 N | EN ISO 604 |
Compression strength | 20/35/68 | MPa | 1% / 2% / 5% | EN ISO 604 |
Impact strength (Charpy) | n.b. | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eU |
Notched impact strength (Charpy) | 8 | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eA |
Shore hardness | 82 | D | DIN EN ISO 868 | |
Thermal properties | ||||
THERMAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
Glass transition temperature | -60 | C | DIN EN ISO 11357 | |
Melting temperature | 166 | C | DIN EN ISO 11357 | |
Heat distortion temperature | C | HDT, Method A | ISO-R 75 Method A | |
Thermal conductivity | 0.39 | W/(k*m) | ISO 22007-4:2008 | |
Specific heat | 1.4 | J/(g*K) | ISO 22007-4:2008 | |
Service temperature | 140 | C | short term | NN |
Service temperature | 100 | C | long term | NN |
Thermal expansion (CLTE) | 13 | 10-5*1/K | 23-60℃, long. | DIN EN ISO 11359-1;2 |
Thermal expansion (CLTE) | 14 | 10-5*1/K | 23-100℃, long. | DIN EN ISO 11359-1;2 |
Electrical properties | ||||
ELECTRICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
surface resistivity | 1014 | Ω | Silver electrode, 23°C, 12% r.h. | - |
volume resistivity | 1013 | Ω*cm | Silver electrode, 23°C, 12% r.h. | - |
Dielectric strength | 49 | kV/mm | 23°C, 50% r.h. | ISO 60243-1 |
Resistance to tracking (CTI) | 600 | V | Platin electrode, 23°C, 50% r.h., solvent A | DIN EN 60112 |
Other properties | ||||
OTHER PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
Resistance to hot water/ bases | (+) | - | ||
Flammability (UL94) | HB | corresponding to | DIN IEC 60695-11-10; | |
Resistance to weathering | - | - | ||
Water absorption | 0.05 - 0.1 | % | 24h / 96h (23°C) | DIN EN ISO 62 |
Water absorption | % | saturation (23°C) | DIN EN ISO 62 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.