PVC Great Pollect 1 polyvinyl chloride
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,EXW,CIF,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Land,Ocean,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,EXW,CIF,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Land,Ocean,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: HONY-PVC
Eke: Hoyi
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
PVC bụ onye otu ndị otu nke ezinụlọ vinyl. A na-ejikarị ya na ọkpọkọ. PVC na-enye corrosion kacha mma na nguzosi ikuku. O nwere oke ibu dị elu ma bụrụ ezigbo eletrik na igwe mkpuchi.
Njirimara igodo
Ezigbo eletriki na igwe mkpuchi
Ịdị elu dị elu
Enwere ike ciment, welded, machibidoro ya ma dozie ya.
Enwere ike iji PVC mee ihe na okpomọkụ nke 140 Celsius F (60 Celsius C)
Nnyocha onwe onye na-eme njem
Uv na-eguzogide
Nti
Ndị na-eme ihe ụfọdụ
Obere oge na-arụ ọrụ na CPVC
Njirimara nke ụdị PVC A na-eme
Description | Value | ||
Material Type | Amorphous Thermoplastic | ||
Chemical Name | PVC Polyvinyl Chloride | ||
Additives | Unfilled | ||
Color | Gray | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.41 |
ASTM D792 | lb/in³ | 0.051 | |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 7,500 |
Tensile Modulus | ASTM D638 | psi | 411,000 |
Tensile Elongation at Break | ASTM D638 | % | 20 |
Flexural Strength | ASTM D790 | psi | 12,800 |
Flexural Modulus | ASTM D790 | psi | 481,000 |
Hardness | ASTM D785 | NA | Rockwell R115 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 1 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 6.1 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 80 |
ASTM D648 | °F at 264 psi | 176 | |
Max Continuous Operating Temp | °C | 60 | |
°F | 140 | ||
Minimum Operating Temp | °C | -10 | |
°F | 14 | ||
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-°F | 0.9 |
ASTM C117 | x 10^4 cal/cm-sec-°C | 3.1 | |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 544 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 3.2 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.01 |
Surface Resistivity | ASTM D257 | ohm/square | 10^15 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.