Simona® CPVC 2000 doro anya
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: SIMONA® CPVC 2000 Clear
Eke: Simona
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
Simona® CPVC 2000 SEEcha mpempe akwụkwọ na-ezute ul 94, ASTM E-89 na FMEDEDS "na-acha anụnụ anụnụ" na-acha anụnụ anụnụ na-acha uhie uhie dị mma maka windo dị mma na ngwa somiconductor dị mma, mkpuchi na ngwa ndị ọzọ. Ọ na-eme nke ọma na acid, oxidizers, na gburugburu alkaline nke na-adịghị ala ala.
Njirimara igodo
Na-ezute ASTM E-84 maka ebe data
Na-ezute fm 4910 na ul 94 v-0
Enweghị ndu (PB), ọla dị arọ ma ọ bụ EPA Sara 313
Apụcha doro anya, nnyefe ọkụ dị elu
Ngwa
Accessgbọ ogwe, kpuchie, ndị nche
Ngwá ọrụ na-adị ọcha
Data Center Grazang, nkebi
Njirimara ndị ahụ na-ahụkarị nke simona ® cpvc 2000 doro anya
Description | Value | ||
Material Type | Amorphous Thermoplastic | ||
Chemical Name | CPVC Chlorinated Polyvinyl Chloride | ||
Trade Name | SIMONA® CPVC 2000 Clear | ||
Additives | Unfilled | ||
Color | Transparent (Blue Tint) | ||
Manufacturer | SIMONA | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.55 |
ASTM D792 | lb/in³ | 0.056 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.02 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.02 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 8,700 |
Flexural Modulus | ASTM D790 | psi | 435,550 |
Hardness | ASTM D2240 | NA | Shore D96 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 1.4 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Max Continuous Operating Temp | °C | 93 | |
°F | 200 | ||
Minimum Operating Temp | °C | -17 | |
°F | 0 | ||
Flammability Rating | UL94 | NA | V-0 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.