Boltalron® 4050 PVC ụdị nke II
Get Latest PriceỤdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ụdị Ụgwọ: | T/T,Paypal |
Enweghi ike: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Nhazi: | 1 Kilogram |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Ihe Nlereanya.: Boltaron® 4050 PVC TYPE II
Eke: Bjiron
Ere Ngwa | : | Kilogram |
Agedị ngwugwu | : | Ngwugwu mbupụ |
The file is encrypted. Please fill in the following information to continue accessing it
Boltalron® 4050 bụ mmetụta dị elu, nnukwu corrosion na-eguzogide, pịnye mpempe akwụkwọ nke Abụọ PVC na ọrụ mmepụta ọrụ na ngalaba ahụ. Boltalron 4050 dabara adaba maka thermoforming ma na-eme ka ASTM D-1784.
Njirimara igodo
Mmetụta dị elu karịa ụdị PVC 1
Ezigbo Chemical
Nti
Ịdị elu karịa ọtụtụ ọkụ ndị ọzọ
Obere ọnọdụ nke 140 f
Ngwa
Igwe acid etching
Acid acid na eriri
Fume na-acha uhie uhie na ducts
Nhicha nhicha
Akụkụ ejikọtara
Akụkụ ahụ
Njirimara nke Boltalron ® 4050 pvc ụdị nke II
Description | Value | ||
Material Type | Amorphous Thermoplastic | ||
Chemical Name | PVC Polyvinyl Chloride | ||
Trade Name | Boltaron® 4050 PVC TYPE II | ||
Additives | Unfilled | ||
Color | Medium Gray | ||
Manufacturer | SIMONA | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.35 |
ASTM D792 | lb/in³ | 0.049 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.056 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.056 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 5,600 |
Tensile Modulus | ASTM D638 | psi | 320,000 |
Tensile Elongation at Break | ASTM D638 | % | 122 |
Flexural Strength | ASTM D790 | psi | 8,000 |
Flexural Modulus | ASTM D790 | psi | 300,000 |
Compressive Strength | ASTM D695 | psi | 8,000 |
Hardness | ASTM D2240 | NA | Shore D80 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 10 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./℉ | 3.2 |
Heat Deflection Temp | ASTM D648 | ℃ at 264 psi | 71 |
ASTM D648 | ℉ at 264 psi | 160 | |
Thermal Conductivity | ASTM C117 | BTU-in/ft²-hr-℉ | 0.74 |
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Strength | ASTM D149 | V/mil | 335 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 2.85 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.016 |
Surface Resistivity | ASTM D257 | ohm/square | 10^14 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.